For screen reader problems with this website, please call260-724-22762 6 0 7 2 4 2 2 7 6Standard carrier rates apply to texts.
The sound bar that's a stunning addition to any LG TV with a modern aesthetic that fits perfectly with your home theater and interior design, whether it's mounted on a wall or displayed on a stand.Read More
2.1 Channel
DTS Virtual:X
Wireless Rear Speaker-Ready
High Resolution Audio (24bit/96kHz)
The SL5Y LG Sound Bar fits your home theater setup in both audio quality and design, filling your room with the surround sound of 2.1ch DTS Virtual:X.
It’s so easy to wirelessly pair your LG sound bar, you’ll feel like an audio expert. Bluetooth® 4.2 provides range and reliability to connect your LG sound bar to your TV or device, or you can connect via LG Sound Sync*.
The sound bar that's a stunning addition to any LG TV with a modern aesthetic that fits perfectly with your home theater and interior design, whether it's mounted on a wall or displayed on a stand.
Leading audio processing technology provides sound quality that surpasses CDs, and allows you to enjoy a stunning 24-bit/96kHz audio resolution — as close to original sound as you can get**.
Feel audio from every direction with wireless rear speaker compatibility.
Different genres and content have different audio profiles. The sound bar automatically adjusts the sound level to create an ideal audio experience as you switch from action to drama to sports or when a show takes a commercial break.
General Specs | |
Product Weight (lbs.) | 24.9000 |
Wireless | Yes |
Wall Mountable | Yes |
Mounting Hardware Included | Yes |
Manufacturer Warranty | 1 Year Parts & Labor |
Speaker Type | Sound Bars |
Channels | 3.1 |
Bluetooth Version | 4.0 |
Product Highlights | |
High Resolution Audio | Up to 24bit/96kHz |
Bluetooth Streaming | Yes |
Wireless Surround Sound Ready | Yes (SPK8-S) |
DTS Virtual:X | Yes |
General | |
Channels | 2.1ch |
Total Power | 400W |
Convenience | |
Smartphone Remote App (iOS/Android) | Yes |
TV Remote Compatibility | Yes |
BLE EZ Setup | Yes |
Audio Return Channel (ARC) | Yes |
SIMPLINK | Yes |
Firmware Over-the-air (FOTA) | Yes |
Night Mode | Yes |
Display Type | Dot LED |
Sound Modes | |
ASC (Adaptive Sound Control: Default) | Yes |
Standard | Yes |
Bass Blast | Yes (Default) |
Bass Blast + | Yes |
Movie | Yes |
DTS Virtual:X | Yes |
Audio Format | |
LPCM | Yes |
Dolby Digital | Yes |
DTS Digital Surround | Yes |
FLAC (Up to 192kHz) | Yes |
OGG (Up to 48kHz) | Yes |
WAV | Yes |
MP3 | Yes |
WMA | Yes |
AAC / AAC+ - Streaming (Bluetooth) | Yes |
DTS Virtual:X | Yes |
Speakers | |
Front | 90W (45W+45W) X 2 |
Subwoofer | 220W (Wireless) |
Connectivity | |
Wireless Active Subwoofer | Yes |
Bluetooth (ver. 4.0) | Yes |
LG TV Sound Sync (Bluetooth) | Yes |
LG TV Sound Sync (Optical) | Yes |
HDMI 1.4 Out | Yes |
HDMI 1.4 Input | Yes |
USB | Yes |
Optical Input | Yes |
AUX In (3.5mm) | Yes |
Power | |
Soundbar Power Consumption | 28W |
Soundbar Standby Power Consumption | Less than 0.5W |
Subwoofer Power Consumption | 33W |
Subwoofer Standby Power Consumption | Less than 0.5W |
Dimensions/Weights | |
TV Matching | 40" and above |
Sound Bar (WxHxD) | 35.03" x 2.2" x 3.4" |
Subwoofer (WxHxD) | 6.7" x 15.5" x 9.8" |
Soundbar Net Weight | 5.2 lbs |
Subwoofer Net Weight | 11.7 lbs |
Shipping Size (WxHxD) | 38.7" x 21.5" x 8.5" |
Shipping Weight | 21.5 lbs |
Included Accessories | |
Remote Control | Yes |
Batteries | Yes (AAA) |
Optical Cable | Yes |
Wall Mount Bracket | Yes |
Warranty Card | Yes |
Warranty | |
Limited Warranty | 1 Year Parts & Labor |
Country of Origin | China |