For screen reader problems with this website, please call260-724-22762 6 0 7 2 4 2 2 7 6Standard carrier rates apply to texts.
The Marantz NR1710 7.2ch 4k Ultra HD AV receiver drives immersive, high-fidelity audio from a compact chassis. At half the height of a traditional AV receiver, the NR1710 supports multi-dimensional audio formats Dolby Atmos, Dolby Atmos Height Virtualization Technology, DTS:X and DTS Virtual:X. Stream music from leading music services and control the NR1710 with voice control compatibility via Amazon Alexa, Google Assistant and Apple Siri.Read More
Slim profile that’s half the height of a traditional AV receiver delivers exceptional performance and sound quality
7-channel discrete power amplifier, 50W per channel (8-ohm, 20Hz – 20kHz, 0.08% THD)
8-HDMI inputs — including one on the front panel — with full HDCP 2.3 support
Supports Dolby Vision, Hybrid Log-Gamma (HLG), eARC and ALLM for enhanced picture and audio
4K/60 Hz full-rate pass-through, 4:4:4 color resolution, HDR10 and BT.2020
Immersive surround sound with Dolby Atmos, Dolby Atmos Height Virtualization Technology, DTS:X and DTS Virtual:X
ALAC, FLAC and WAV lossless file decoding up to 24-bit/192-kHz for high-resolution listening
HEOS Built-in for multi-room streaming
Built-in Wi-Fi with 2.4GHz/5GHz dual band support (dual antenna)
Supports all major voice control agents and streaming services for seamless control
Integrated phono input to directly connect your turntable
General Specs | |
| Product Weight (lbs.) | 18. |
| Channels | 7.2 |
| Bluetooth | Yes |
| 4k Ultra Hd Compatible | Yes |
| Remote Control Included | Yes |
| Number Of Audio Inputs | 4 |
| Wifi Connectivity | Yes |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Bluetooth Capable | Yes |
Multichannel Surround | |
| DTS HD Master / DTS:X / DTS Neural:X | Yes |
| DTS Virtual:X | Yes |
| Dolby TrueHD / Dolby Atmos/Dolby Atmos Height Virtualization Technology | Yes |
| Dolby Surround | Yes |
| Multichannel Stereo | Yes |
| Max Number of Processing (Preamp) Channels | 7.1 |
| Audyssey | MultEQ |
| Audyssey Dynamic EQ / Dynamic Volume | Yes |
| Compressed Audio Enhancer | MDAX2 |
Network | |
| HEOS Multi-Room and Streaming / Network Audio Streaming | Yes |
| Lossy Formats | MP3, WMA, AAC |
| Lossless Formats | FLAC, ALAC, WAV |
| FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes |
| DSD Audio Streaming | up to DSD5.6 |
| Gapless Playback | Yes (FLAC, WAV ,ALAC ,DSD) |
| AirPlay2 Audio Streaming | Yes |
| Internet Radio | Tune In |
| Spotify Connect / Deezer / TIDAL / Napster / Pandora / SiriusXM | Yes |
| Compatible with Remote APP (iOS/Android) | Marantz 2016 AVR Remote |
| Ethernet / Wi-Fi | Yes |
| Bluetooth | Yes |
HDMI | |
| 4K 60Hz 4:4:4 resolution / HDCP 2.3 | Yes |
| eARC (Enhanced Audio Return Channel) | Yes |
| HDMI to HDMI Scaling | up to 4K 30/25/24 |
| GUI Overlay on HDMI | Yes |
| HDR10 / HLG / Dolby VisionA | Yes |
| 3D Signal Pass-Through | Yes |
| HDMI Pass-Through in Standby Mode | Yes |
Multiroom / CI | |
| HEOS Multi-Room Integrated | Yes |
| HEOS Link Compatibility | IR/ IP |
| Multi-Room zones | 2 |
| Zone Audio Source | HDMI(2CH), Opt, Coax(2CH), Network, USB, Analog |
| IP Control / Web Control / App Control | Yes |
| Domotz Pro / IHIJI compatible | Yes |
Video | |
| Composite In / Out | 3 / 1 |
| Component In / Out | 2 / 1 |
| HDMI In / Out | 7+1 / 1 |
Audio | |
| Analog In | 3 |
| Phono (MM) In | Yes |
| Digital In | Optical / Coaxial |
| Multi-Room Out | Analog |
| USB Audio | Yes |
| Multichannel Pre Out | 2.2 |
| Subwoofer Out | 2 |
Other | |
| Speaker Terminal | Regular Screw |
| Speaker A / B | Assignable |
| Bi-Amp Drive | Assignable |
| Multi-Room Speaker Terminal | Assignable |
| Front Inputs | HDMI / USB |
| FL Display | 1 Line |
| Graphic User Interface - GUI | Advanced |
| ISF Certification | Yes |
| GUI Languages | 3 |
| Setup Assistant | Yes |
| Smart Select | Yes |
| Firmware Update by Network / USB | Yes |
| Variable Cross Over | Yes |
| Optimized Bass Redirection | Yes |
| ECO Mode | Yes |
| Auto Power Off | Yes |
| Sleep Timer | Yes |
Additional Specifications | |
| Number of Poweramps | 7 |
| Number of Speaker Terminals | 7 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 50 W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 70 W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 100 W |
General | |
| System Remote Contro | RC035SR |
| Power Consumption in W | 250 |
| Power Consumption No-Sound (ECO on / off) in W | 30 W / 40 W |
| Standby Consumption in W | 0.2 (with CEC 0.5) |
Maximum Dimensions | |
| Antenna Horizontal: W x D x H (mm) | 17.3 x 14.9 x 4.1 |
| Antenna Vertical: W x D x H (mm) | 17.3 x 14.9 x 6.9 |
| w/o Antenna: W x D x H (mm) | 17.3 x 14.5 x 4.1 |
| Weight (lbs) | 18.3 |